Sign In | Join Free | My wneducation.com |
|
Brand Name : Jiqian
Model Number : ADSS-48B1
Certification : ISO9001 CE ROHS FCC
Place of Origin : Guangzhou,China
MOQ : 1km
Payment Terms : L/C, T/T, Western Union,Alipay
Supply Ability : 4500 per month
Delivery Time : 3-5 days,it depends on order quantity
Packaging Details : Wooden drum
Cable brand : Jiqian
Number of Conductor : ≥ 10
Cettification : ISO9001 CE ROHS FCC
Manufacturer : Yes
Application : Overhead
Outer Sheath : PE
Number of fiber : 2-288
Storage and use temperature : -40℃ to +70℃.
Factory Price Outdoor Self-Supporting Overhead Fibra Optica ADSS 24 48 96 144 Threads Spam 100m
The ADSS optical cable adopts a loose tube stranded structure. The 250µm optical fiber is sheathed in a loose tube made of high modulus material,
and the loose tube is filled with waterproof compound. The loose tube (and the filling rope) is twisted around the non-metallic central reinforcement core (FRP) to form a compact cable core, and the gaps in the cable core are filled with water blocking grease. The cable core is extruded into a polyethylene (PE) inner sheath, then stranded to strengthen the aramid fiber, and finally it's completed by the polyethylene (PE)
The design of ADSS optical cable fully considers the actual situation of power lines and is suitable for different levels of high-voltage power transmission lines. For 10kV and 35kV power lines, polyethylene (PE) sheath can be used; for 110kV and 220kV power lines, the cable hanging point must be determined by calculating the electric field intensity distribution and the electric tracking (AT) outer sheath must be used. At the same time, the amount of aramid fiber and the perfect stranding process are carefully designed to meet the application requirements of different spans.
Features
Structure and Technical Specifications ADSS-SJ(50-150M)
Ref. Outer Diameter (mm) | Ref. Weight (kg/km) | Rec. Daily Max. (kN) | Max Allowable Working Tension (kN) | Break Strength (kN) | Strength Member CSA (mm2) | Modulus of (kN/mm2) | Heat Expansion Coefficient (x10- 6/K) | Suitable Span Meter | ||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
11 | 110 | 120 | 1.0 | 2.5 | 8 | 3.0 | 6.6 | 2.1 | 120 | 80 | 100 | 80 |
11.5 | 115 | 125 | 1.5 | 4 | 10 | 4.5 | 7.3 | 1.8 | 180 | 120 | 150 | 120 |
12 | 120 | 130 | 2.5 | 6 | 15 | 7.5 | 8.3 | 1.5 | 250 | 150 | 290 | 150 |
Structure and Technical Specifications ADSS-DJ(50-750M)
Ref. Outer Diameter (mm) | Ref. Weight (kg/km) | Rec. Daily Max. (kN) | Max Allowable Working Tension (kN) | Break Strength (kN) | Strength Member CSA (mm2) | Modulus of (kN/mm2) | Heat Expansion Coefficient (x10- 6/K) | Suitable Span Meter | ||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
Optical characteristic
Fiber type | Attenuation (+20℃) | Bandwidth | Numerical aperture | Optical cable cut-off wavelength | ||||
---|---|---|---|---|---|---|---|---|
@850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
G.655 | --- | --- | ≤0.40dB/km | ≤0.23dB/km | --- | --- | --- | ≤1450nm |
50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | --- |
62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |
Application: Self-supporting overhead
Packing:
![]() |
ISO9001 144 Threads Span 100m ADSS Fiber Optic Cable Images |